Joining together urban practicality with the willingness to explore is no easy feat, but the eBIG.TOUR 400 EQ does just that, with the new Shimano EP6 drive unit giving you smooth yet powerful assistance whenever you need it. Large volume tyres, a suspension fork and mountain bike inspired geometry deliver capable and confident handling whenever you want an adventure, but the low-step-through frame design with integrated 630 Wh battery and generous standard fit equipment including mudguards and lighting have your everyday needs covered, so there's no need to compromise.
Are practicality and excitement mutually exclusive? We don't think so - and neither does the eBIG.TOUR. It's a reliable day-to-day companion for riding to work that's equally happy taking you on big adventures off the beaten track, thanks to a winning combination of mountain bike inspired geometry with low step-through frame practicality. A powerful and smooth Shimano pedal-assist motor is integrated cleanly into the aluminium frame, while a suspension fork and high-volume tyres provide comfort and safety. Add in standard fit mudguards, racks, lighting, wheel lock and a kickstand plus long-lasting 630 or 750 Wh batteries and you'll realise you've got the best of all worlds.
Features:
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| frame | eBIG.TOUR LITE IV, MAT aluminium, 29x2.35" without fender max./ 29"x2.25" with fender max. WHS, 148x12 AST, intube, |
| fork | Suntour XCM34-Boost LOR DS, 100mm, Tapered, 51mm fork offset, 29x2.4" max WHS, |
| brake front | Shimano MT-200, 2 piston |
| brake rear | Shimano MT-200, 2 piston |
| rotor front | Shimano RT30, 180 mm |
| rotor rear | Shimano RTEM300, 180 mm |
| chain | Shimano LG500, |
| crankset | Shimano CRE70-B, 34t |
| crank length | Shimano FC-EM600, 165mm |
| derailleur rear | Shimano CUES U6000 GS |
| cassette | Shimano LG300, 11-48,10, |
| pedal | VP VPE-537, |
| grip | MERIDA EXPERT TK, |
| handlebar | MERIDA EXPERT CC, MAT aluminium, 720 WHB, 10 RHB |
| stem | MERIDA EXPERT CT, MAT aluminium, 31.8 DSH, adjustable |
| stem size | 90 mm all sizes, |
| headset | MERIDA-8155 (for the steerer 1-1/8"~1.5"), |
| hub front | Shimano TC500-B, 110x15 WHF, 32 SPH, Centerlock |
| hub rear | Shimano TC500-HM-B, 148x12 WHR, 36 SPH, Centerlock |
| rim | MERIDA COMP CC II, 25 IWR, MAT aluminium, |
| saddle | MERIDA EXPERT TK, V-mount |
| seat clamp | MERIDA EXPERT, |
| seat post | MERIDA EXPERT CC, MAT aluminium, 34.9 DSP, 0 SSB |
| shifter front | , |
| shifter rear | Shimano CUES U6000-10, |
| tyre front | KENDA Booster, 29x2.2", wire, |
| tyre rear | KENDA Booster, 29x2.2", wire, |
| light front | LEZYNE E-BIKE HECTO STVZO E65, |
| light rear | Spanninga Commuter GLOW XE, |
| drive unit | Shimano EP6, 85Nm |
| battery | Shimano EN806, 630Wh |
| display | Shimano SC-EN500, |
| frame lock | Abus 4650SL LH-3 lock, |
| FRAME | eBIG.TOUR LITE IV, MAT aluminium, 29x2.35" without fender max./ 29"x2.25" with fender max. WHS, 148x12 AST, intube, |
| Fork | Suntour XCM34-Boost LOR DS, 100mm, Tapered, 51mm fork offset, 29x2.4" max WHS, |
| Brake Front | Shimano MT-200, 2 piston |
| Brake Rear | Shimano MT-200, 2 piston |
| ROTOR FRONT | Shimano RT30, 180 mm |
| ROTOR REAR | Shimano RTEM300, 180 mm |
| Chain | Shimano LG500, |
| Crankset | Shimano CRE70-B, 34t |
| Crank Length | Shimano FC-EM600, 165mm |
| DERAILLEUR REAR | Shimano CUES U6000 GS |
| Cassette | Shimano LG300, 11-48,10, |
| PEDAL | VP VPE-537, |
| Grip | MERIDA EXPERT TK, |
| Handlebar | MERIDA EXPERT CC, MAT aluminium, 720 WHB, 10 RHB |
| Stem | MERIDA EXPERT CT, MAT aluminium, 31.8 DSH, adjustable |
| Stem Size | 90 mm all sizes, |
| Headset | MERIDA-8155 (for the steerer 1-1/8"~1.5"), |
| Hub Front | Shimano TC500-B, 110x15 WHF, 32 SPH, Centerlock |
| Hub Rear | Shimano TC500-HM-B, 148x12 WHR, 36 SPH, Centerlock |
| Rim | MERIDA COMP CC II, 25 IWR, MAT aluminium, |
| Saddle | MERIDA EXPERT TK, V-mount |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA EXPERT CC, MAT aluminium, 34.9 DSP, 0 SSB |
| SHIFTER FRONT | , |
| SHIFTER REAR | Shimano CUES U6000-10, |
| Tyre Front | KENDA Booster, 29x2.2", wire, |
| Tyre Rear | KENDA Booster, 29x2.2", wire, |
| LIGHT FRONT | LEZYNE E-BIKE HECTO STVZO E65, |
| LIGHT REAR | Spanninga Commuter GLOW XE, |
| DRIVE UNIT | Shimano EP6, 85Nm |
| Battery | Shimano EN806, 630Wh |
| Display | Shimano SC-EN500, |
| FRAME LOCK | Abus 4650SL LH-3 lock, |
| Frame Material | Alloy |
| Fork Material | Alloy |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | CUES |
| Fork Brand | Suntour |
| Motor Brand | Shimano |
| Battery Brand | Shimano |
| Motor Type | Mid-Drive Motor |
| Frame Style | Step-Over |
| Shifting Type | Mechanical |
| Pedals Included | No |
| Drivetrain Gearing | 1 x 10 |
| Ride Style | Cross Country |
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $30 for 15km and $1 per km after that.
Free for all orders over $99. Orders under $99 a $6.99 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.