You don't need to spend a fortune to enjoy the world of e-biking. Our budget-focused eBIG.NINE 300 SE models deliver a quality ride thanks to an aluminium frame and powerful but refined Shimano EP5 drive unit, but with the convenience of an easily removable externally mounted 504 Wh battery. Powerful, all-weather Shimano hydraulic disc brakes are on hand to keep control and the tough, long-lasting CUES drivetrain offers plenty of gearing for off-road adventures or the city streets.
Arguably the most versatile e-bike in our range, the tried and tested eBIG.NINE embodies the perfect balance of day-to-day usability and sporty leisure activity. It's a bike that can handle serious off-road riding but can also handle the commute to work with ease - especially if you want to have some fun on the way. The high-quality aluminium frame integrates a choice of 630 or 750 Wh battery sleekly into the downtube, with a more economical frame featuring semi-integrated 504 Wh battery on some models. All feature powerful and smooth Shimano drive units that will power you up any hill. Ready to be equipped with mudguards and even a side stand (or available as the EQ fully equipped version), the eBIG.NINE will help you make the most of any situation.
Features:
****NOTE: This bike is available for purchase online, but must
be picked up from an approved store.| frame | eBIG.NINE LITE |
| fork | Suntour XCM34-Boost LOR DS, 100mm, Tapered, 51mm fork offset, 29x2.4" max WHS, |
| brake front | Shimano MT-200, 2 piston |
| brake rear | Shimano MT-200, 2 piston |
| rotor front | Shimano RT10, 180 mm |
| rotor rear | Shimano RT10, 180 mm |
| chain | KMC Z8.3 EPT |
| crankset | Prowheel EB11, 165mm for all sizes |
| crank length | Prowheel Pro38P-S16-49, 38t |
| derailleur rear | Shimano Essa |
| cassette | Shimano HG300, 11-45 8sp |
| pedal | VP VPE-891 |
| grip | MERIDA COMP TK |
| handlebar | MERIDA EXPERT, MAT aluminium, 680 WHB, 15 RHB |
| stem | MERIDA COMP CC, MAT aluminium, 31.8 DSH, 7 ASD |
| stem size | 90 mm all sizes |
| headset | MERIDA-2341 (for the steerer 1-1/8"~1.5") |
| hub front | Shimano QC300, 100x9 WHF, 32 SPH, Centerlock |
| hub rear | Shimano TC500-HM-B, 148x12 WHR, 36 SPH, Centerlock |
| light front | CG-119P |
| saddle | MERIDA Expert TK, 168 width |
| seat clamp | MERIDA EXPERT, |
| seat post | MERIDA COMP CC, MAT aluminium, 30.9 DSP, 0 SSB |
| shifter rear | Shimano Altus |
| tyre front | Kenda Booster, 29x2.2", wire |
| tyre rear | Kenda Booster, 29x2.2", wire |
| light rear | CG-404RG |
| drive unit | Shimano EP5, 60Nm |
| battery | Shimano EN604 Battery, 504Wh |
| display | Shimano SC-EN500 |
| kickstand | Uses 18mm kickstand |
| FRAME | eBIG.NINE LITE |
| Fork | Suntour XCM34-Boost LOR DS, 100mm, Tapered, 51mm fork offset, 29x2.4" max WHS, |
| Brake Front | Shimano MT-200, 2 piston |
| Brake Rear | Shimano MT-200, 2 piston |
| ROTOR FRONT | Shimano RT10, 180 mm |
| ROTOR REAR | Shimano RT10, 180 mm |
| Chain | KMC Z8.3 EPT |
| Crankset | Prowheel EB11, 165mm for all sizes |
| Crank Length | Prowheel Pro38P-S16-49, 38t |
| DERAILLEUR REAR | Shimano Essa |
| Cassette | Shimano HG300, 11-45 8sp |
| PEDAL | VP VPE-891 |
| Grip | MERIDA COMP TK |
| Handlebar | MERIDA EXPERT, MAT aluminium, 680 WHB, 15 RHB |
| Stem | MERIDA COMP CC, MAT aluminium, 31.8 DSH, 7 ASD |
| Stem Size | 90 mm all sizes |
| Headset | MERIDA-2341 (for the steerer 1-1/8"~1.5") |
| Hub Front | Shimano QC300, 100x9 WHF, 32 SPH, Centerlock |
| Hub Rear | Shimano TC500-HM-B, 148x12 WHR, 36 SPH, Centerlock |
| LIGHT FRONT | CG-119P |
| Saddle | MERIDA Expert TK, 168 width |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA COMP CC, MAT aluminium, 30.9 DSP, 0 SSB |
| SHIFTER REAR | Shimano Altus |
| Tyre Front | Kenda Booster, 29x2.2", wire |
| Tyre Rear | Kenda Booster, 29x2.2", wire |
| LIGHT REAR | CG-404RG |
| DRIVE UNIT | Shimano EP5, 60Nm |
| Battery | Shimano EN604 Battery, 504Wh |
| Display | Shimano SC-EN500 |
| Kickstand | Uses 18mm kickstand |
| Frame Material | Alloy |
| Fork Material | Alloy |
| Brake Type | Hydraulic Disc Brake |
| Groupset Brand | Shimano |
| Groupset Model | Altus |
| Fork Brand | Suntour |
| Motor Brand | Shimano |
| Max Assisted Speed | 32km/h |
| Battery Brand | Shimano |
| Motor Type | Mid-Drive Motor |
| Frame Style | Step-Over |
| Shifting Type | Mechanical |
| Pedals Included | Yes |
| Drivetrain Gearing | 1 x 8 |
| Ride Style | Trail |
Ordering a bike from Evo? If you choose the option Evo Home Delivery at the checkout your order will be personally delivered to you, by an Evo Crew Member, who will also be able to answer any questions you have about your new bike. If you choose Evo Delivery your bike will be delivered completely built, tuned and ready to ride! We are also able to offer Evo Home Delivery on previously restricted brands such as Giant & Trek!
Our home delivery charge is only $30 for 15km and $1 per km after that.
Free for all orders over $99. Orders under $99 a $6.99 flat shipping & handling fee applies. Order and pay online and collect everything from one of our showrooms. Just select which store you would like to collect from at checkout. Find out more about Click & Collect here.
LEARN MORE
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry. We recommend confirming the specifications with your local Evo Cycles showroom if you have any questions.
Bike Weight: Many brands strive to list the lowest possible weight, but in reality weight can vary based on frame size, finish, hardware and accessories. The most accurate way to determine any bike's weight is to have your local showroom weigh it for you.